Compare iPhones
Buy now | Buy now | Buy now | Buy now | Buy now | |
Capacity1 |
64GB 128GB 256GB | 128GB 256GB 512GB | 128GB 256GB 512GB | 64GB 128GB 256GB | 64GB 128GB 256GB |
Display |
Super Retina XDR display2 | Super Retina XDR display2 | Super Retina XDR display2 | Super Retina XDR display2 | Liquid Retina HD display2 |
6.1 inches (diagonal) | 6.1 inches (diagonal) | 6.7 inches (diagonal) | 5.4 inches (diagonal) | 6.1 inches (diagonal) | |
2532x1170-pixel resolution at 460 ppi | 2532x1170-pixel resolution at 460 ppi | 2778x1284-pixel resolution at 458 ppi | 2340x1080-pixel resolution at 476 ppi | 1792x828‑pixel resolution at 326 ppi | |
Size and Weight3 |
Height 146.7 mm (5.78 inches) | Height 146.7 mm (5.78 inches) | Height 160.8 mm (6.33 inches) | Height 131.5 mm (5.18 inches) | Height 150.9 mm (5.94 inches) |
Width 71.5 mm (2.82 inches) | Width 71.5 mm (2.82 inches) | Width 78.1 mm (3.07 inches) | Width 64.2 mm (2.53 inches) | Width 75.7 mm (2.98 inches) | |
Depth 7.4 mm (0.29 inches) | Depth 7.4 mm (0.29 inches) | Depth 7.4 mm (0.29 inches) | Depth 7.4 mm (0.29 inches) | Depth 8.3mm (0.33 inches) | |
Weight 164 grams (5.78 ounces) | Weight 187 grams (6.60 ounces) | Weight 226 grams (7.96 ounces) | Weight 135 grams (4.76 ounces) | Weight 194 grams (6.84 ounces) | |
Splash, Water and Dust Resistant4 |
✓ |
✓ |
✓ |
✓ |
✓ |
Chip |
A14 Bionic chip with Next‑generation Neural Engine | A14 Bionic chip with Next‑generation Neural Engine | A14 Bionic chip with Next‑generation Neural Engine | A14 Bionic chip with Next‑generation Neural Engine | A13 Bionic chip with Third-generation Neural Engine |
Camera |
Dual 12MP Ultra Wide and Wide camera | Pro 12MP Ultra Wide, Wide and Telephoto cameras | Pro 12MP Ultra Wide, Wide and Telephoto cameras | Dual 12MP Ultra Wide and Wide camera | Dual 12MP Ultra Wide and Wide cameras |
Ultra Wide: ƒ/2.4 aperture and 120° field of view; Wide: ƒ/1.6 aperture | Ultra Wide: ƒ/2.4 aperture and 120° field of view; Wide: ƒ/1.6 aperture; telephoto: ƒ/2.0 aperture | Ultra Wide: ƒ/2.4 aperture and 120° field of view; Wide: ƒ/1.6 aperture; telephoto: ƒ/2.2 aperture | Ultra Wide: ƒ/2.4 aperture and 120° field of view; Wide: ƒ/1.6 aperture | Ultra Wide: ƒ/2.4 aperture and 120° field of view; Wide: ƒ/1.8 aperture | |
Optical image stabilisation (Wide) | Dual optical image stabilisation (Wide and Telephoto) | Dual optical image stabilisation (Wide and Telephoto) | Optical image stabilisation (Wide) | Optical image stabilisation (Wide) | |
2x optical zoom out; digital zoom up to 5x | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, digital zoom up to 10x | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range, digital zoom up to 12x | 2x optical zoom out; digital zoom up to 5x | 2x optical zoom out; digital zoom up to 5x | |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | Portrait mode with enhanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | |
Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | |
Brighter True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Light Mono) |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Light Mono) |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Light Mono) |
|
Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Next-generation Smart HDR for photos | |
Video Recording |
4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | |
Optical image stabilisation for video | Optical image stabilisation for video | Optical image stabilisation for video | Optical image stabilisation for video | Optical image stabilisation for video | |
Optical zoom at 2x; digital zoom up to 3x | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, digital zoom up to 6x | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range digital zoom up to 7x | Optical zoom at 2x; digital zoom up to 3x | Optical zoom at 2x; digital zoom up to 3x | |
Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | |
Time-lapse video with stabilisation | Time-lapse video with stabilisation | Time-lapse video with stabilisation | Time-lapse video with stabilisation | Time-lapse video with stabilisation | |
Stereo recording | Stereo recording | Stereo recording | Stereo recording | Stereo recording | |
Continuous autofocus video | Continuous autofocus video | Continuous autofocus video | Continuous autofocus video | Continuous autofocus video | |
Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | Take 8MP still photos while recording 4K video | |
Playback zoom | Playback zoom | Playback zoom | Playback zoom | Playback zoom | |
FaceTime HD Camera |
TrueDepth Camera | TrueDepth Camera | TrueDepth Camera | TrueDepth Camera | TrueDepth Camera |
ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | |
Retina Flash | Retina Flash | Retina Flash | Retina Flash | Retina Flash | |
Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | Wide colour capture for photos and Live Photos | |
1080p HD video recording | 1080p HD video recording | 1080p HD video recording | 1080p HD video recording | 1080p HD video recording | |
Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR 3 with Scene Detection | Smart HDR | |
Portrait mode with enhanced bokeh and Depth Control | Portrait mode with enhanced bokeh and Depth Control | Portrait mode with enhanced bokeh and Depth Control | Portrait mode with enhanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | |
Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | |
Mobile and Wireless |
GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | |
DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA | |
Gigabit LTE5 | Gigabit LTE5 | Gigabit LTE5 | Gigabit LTE5 | Gigabit-class LTE5 | |
VoLTE5 | VoLTE5 | VoLTE5 | VoLTE5 | VoLTE5 | |
Touch/Face ID |
Face ID Your face is your password. | Face ID Your face is your password. | Face ID Your face is your password. | Face ID Your face is your password. | Face ID Your face is your password. |
Apple Pay |
Pay with your iPhone using Face ID in shops, within apps and on the web | Pay with your iPhone using Face ID in shops, within apps and on the web | Pay with your iPhone using Face ID in shops, within apps and on the web | Pay with your iPhone using Face ID in shops, within apps and on the web | Pay with your iPhone using Face ID in shops, within apps and on the web |
Video Calling5 |
FaceTime video | FaceTime video | FaceTime video | FaceTime video | FaceTime video |
Initiate video calls over Wi-Fi or a mobile network to any FaceTime-enabled device | Initiate video calls over Wi-Fi or a mobile network to any FaceTime-enabled device | Initiate video calls over Wi-Fi or a mobile network to any FaceTime-enabled device | Initiate video calls over Wi-Fi or a mobile network to any FaceTime-enabled device | Initiate video calls over Wi-Fi or a mobile network to any FaceTime-enabled device | |
FaceTime HD (1080p) video calling over 5G or Wi‑Fi | FaceTime HD (1080p) video calling over 5G or Wi‑Fi | FaceTime HD (1080p) video calling over 5G or Wi‑Fi | FaceTime HD (1080p) video calling over 5G or Wi‑Fi | ||
Audio Calling5
|
FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio |
Initiate audio calls over Wi-Fi or a mobile network to any FaceTime audio-enabled device. | Initiate audio calls over Wi-Fi or a mobile network to any FaceTime audio-enabled device. | Initiate audio calls over Wi-Fi or a mobile network to any FaceTime audio-enabled device. | Initiate audio calls over Wi-Fi or a mobile network to any FaceTime audio-enabled device. | Initiate audio calls over Wi-Fi or a mobile network to any FaceTime audio-enabled device. | |
Voice over LTE (VoLTE)6 | Voice over LTE (VoLTE)6 | Voice over LTE (VoLTE)6 | Voice over LTE (VoLTE)6 | Voice over LTE (VoLTE)6 | |
Wi-Fi calling6 | Wi-Fi calling6 | Wi-Fi calling6 | Wi-Fi calling6 | Wi-Fi calling6 | |
Siri6 |
Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more | Use your voice to send messages, set reminders and more |
Get proactive suggestions | Get proactive suggestions | Get proactive suggestions | Get proactive suggestions | Get proactive suggestions | |
Use hands-free | Use hands-free | Use hands-free | Use hands-free | Use hands-free | |
Listen to and identify songs | Listen to and identify songs | Listen to and identify songs | Listen to and identify songs | Listen to and identify songs | |
Power and Battery7 |
Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | |
Wireless charging (works with Qi chargers) | Wireless charging (works with Qi chargers) | Wireless charging (works with Qi chargers) | Wireless charging (works with Qi chargers) | Wireless charging (works with Qi chargers) | |
Wireless video playback Up to 17 hours |
Wireless video playback Up to 17 hours |
Wireless video playback Up to 20 hours |
Wireless video playback Up to 15 hours |
Wireless video playback Up to 17 hours |
|
Audio playback Up to 65 hours |
Audio playback Up to 65 hours |
Audio playback Up to 80 hours |
Audio playback Up to 50 hours |
Audio playback Up to 65 hours |
|
Fast-charge capable: Up to 50% charge in 30 minutes |
Fast-charge capable: Up to 50% charge in 30 minutes |
Fast-charge capable: Up to 50% charge in 30 minutes |
Fast-charge capable: Up to 50% charge in 30 minutes |
Fast-charge capable: Up to 50% charge in 30 minutes |
|
Sensors |
Face ID | Face ID | Face ID | Face ID | Face ID |
LiDAR scanner | LiDAR scanner | ||||
Accelerometer | Accelerometer | Accelerometer | Accelerometer | Accelerometer | |
Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor | |
Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor | Ambient light sensor | |
Barometer | Barometer | Barometer | Barometer | Barometer | SIM Card |
Dual SIM (Nano and eSIM) | Dual SIM (Nano and eSIM) | Dual SIM (Nano and eSIM) | Dual SIM (Nano and eSIM) | Dual SIM (Nano and eSIM) |
Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | |
Connector |
Lightning | Lightning | Lightning | Lightning | Lightning |
In the box |
iPhone with iOS 14 | iPhone with iOS 14 | iPhone with iOS 14 | iPhone with iOS 14 | iPhone with iOS 14 |
USB-C to Lightning Cable | USB-C to Lightning Cable | USB-C to Lightning Cable | USB-C to Lightning Cable | Lightning to USB Cable |